Explore Geneva Tourism's professional services and connect with our experts to enhance your Geneva experience.
Geneva has everything you need to make your event a unique experience. Explore the numerous venues and find the rare gem for your convention or corporate event.
Geneva is a welcoming and surprising city where people enjoy a unique quality of life. It is a place where culture, international organizations, lakeside incredible spots, wide green parks come together with the medieval History, the Protestant Reformation and the most stunning innovations in science.
Geneva's stunning lakeside views, luxury heritage, and global significance offer a cinematic backdrop that will enhance your film production with exceptional visual appeal and cultural richness.
Unlock Geneva's secrets! Immerse in learning, exchange ideas, discover hidden gems, and become an expert in this captivating city.
Bringing to life halls, rooms and multiple spaces that can be transformed and modulated to host professional or general public events of national and international scope.
Palexpo, Geneva's international exhibition and congress centre, has halls ranging from 1,500 m2 to 106,000 m2 that can be combined to organise your events. A 21,000 m2 park is also available to organisers and visitors. All of Palexpo's halls are within walking distance of each other, and covered car parks serve the site. In 2023, Palexpo will expand its convention centre with a new 1,600 m2 multi-purpose space, comprising 12 conference rooms for between 20 and 300 people and a foyer that can be adapted from 210 m2 to 540 m2, giving a total of 50 rooms and offices. Since 2018, Palexpo has been ISO 20121 certified. This standard, dedicated to the events industry, certifies that its activities are conducted in a sustainable manner and its buildings operated with respect for the environment."
Photos | Surface area | Theatre | Classroom | Banquet | Cocktail | Boardroom | U-shape | |
---|---|---|---|---|---|---|---|---|
Salle ABC | 1 | 2300m2 | 2500 | 1288 | 1600 | 2500 | 0 | 0 |
Salle X | 0 | 360m2 | 400 | 192 | 220 | 650 | 0 | 0 |
Salle A large | 0 | 830m2 | 800 | 448 | 510 | 800 | 0 | 0 |
Salle B étroite | 0 | 640m2 | 650 | 336 | 420 | 650 | 0 | 0 |
Salle B moyenne | 0 | 830m2 | 800 | 448 | 590 | 800 | 0 | 0 |
Salle B large | 0 | 1020m2 | 1000 | 560 | 680 | 1000 | 0 | 0 |
Salle C étroite | 0 | 640m2 | 650 | 336 | 420 | 650 | 0 | 0 |
Salle C large | 0 | 830m2 | 800 | 448 | 510 | 800 | 0 | 0 |
Salle A+B/B+C | 0 | 1470m2 | 1500 | 784 | 1020 | 1500 | 0 | 0 |
Salle A+B/B+C large | 0 | 1660m2 | 1700 | 896 | 1100 | 1700 | 0 | 0 |
Salle E | 0 | 130m2 | 120 | 72 | 60 | 120 | 0 | 0 |
Salle F | 0 | 130m2 | 120 | 72 | 60 | 120 | 0 | 0 |
Salle G | 0 | 130m2 | 120 | 72 | 60 | 120 | 0 | 0 |
Salle K | 0 | 240m2 | 230 | 120 | 130 | 230 | 0 | 0 |
Salle L | 0 | 100m2 | 108 | 64 | 60 | 100 | 0 | 0 |
Salle V | 4 | 300m2 | 300 | 152 | 170 | 0 | 0 | 0 |
Salle W | 0 | 360m2 | 400 | 192 | 220 | 0 | 0 | 0 |
Salle Q | 0 | 125m2 | 100 | 56 | 60 | 0 | 0 | 0 |
Salle R | 0 | 150m2 | 100 | 56 | 60 | 0 | 0 | 0 |
Salle S | 0 | 150m2 | 100 | 56 | 60 | 0 | 0 | 0 |
Salle T | 0 | 150m2 | 100 | 56 | 60 | 0 | 0 | 0 |
Salle U | 0 | 150m2 | 100 | 56 | 60 | 0 | 0 | 0 |
Villa Sarasin | 0 | 300m2 | 0 | 0 | 110 | 350 | 0 | 0 |
Salle A étroite | 0 | 640m2 | 650 | 336 | 420 | 0 | 0 | 0 |
Foyer ABC | 0 | 1350m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer EFGKL | 0 | 800m2 | 600 | 0 | 0 | 800 | 0 | 0 |
Salle P | 0 | 235m2 | 216 | 100 | 120 | 0 | 0 | 0 |
Salle V+W | 0 | 656m2 | 700 | 376 | 450 | 0 | 0 | 0 |
Salle W+X | 0 | 717m2 | 772 | 408 | 490 | 0 | 0 | 0 |
Salle V+W+X | 0 | 1016m2 | 1100 | 576 | 720 | 0 | 0 | 0 |
Halle 3 | 0 | 1500m2 | 900 | 880 | 800 | 1000 | 0 | 0 |
Halle 3 + Salles QRSTU | 0 | 2225m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureau 0 | 0 | 188m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureau 1 | 0 | 22m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureau 2 | 0 | 21m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureau 3 | 0 | 44m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureau 4 | 0 | 80m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureau 5 | 0 | 33m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureau 6 | 0 | 33m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Secrétariat 1 | 0 | 182m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Secrétariat 2 | 0 | 136m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpha | 0 | 170m2 | 205 | 112 | 45 | 0 | 0 | 0 |
Béta | 0 | 155m2 | 180 | 98 | 45 | 0 | 0 | 0 |
Alpha + Béta | 0 | 325m2 | 300 | 220 | 90 | 0 | 0 | 0 |
Delta | 0 | 80m2 | 81 | 80 | 40 | 0 | 0 | 0 |
Epsilon | 0 | 27m2 | 22 | 15 | 0 | 0 | 0 | 0 |
Eta | 0 | 50m2 | 50 | 25 | 0 | 0 | 0 | 0 |
Gamma | 0 | 85m2 | 80 | 50 | 0 | 0 | 0 | 0 |
Kappa | 0 | 85m2 | 70 | 45 | 0 | 0 | 0 | 0 |
Iota | 0 | 30m2 | 25 | 15 | 0 | 0 | 0 | 0 |
Omega | 0 | 25m2 | 25 | 15 | 0 | 0 | 0 | 0 |
Sigma | 0 | 64m2 | 70 | 45 | 0 | 0 | 0 | 0 |
Théta | 0 | 64m2 | 70 | 45 | 0 | 0 | 0 | 0 |
Zéta | 0 | 68m2 | 70 | 45 | 0 | 0 | 0 | 0 |
Foyer Alpha & Beta | 0 | 425m2 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyer ABC | 0 | 1350m2 | 800 | 0 | 0 | 1000 | 0 | 0 |
Salle ABC | |
---|---|
Photos | 1 |
Surface area | 2300m2 |
Theatre | 2500 |
Classroom | 1288 |
BanquetBanquet | 1600 |
Cocktail | 2500 |
Boardroom | 0 |
U-shape | 0 |
Salle X | |
---|---|
Photos | 0 |
Surface area | 360m2 |
Theatre | 400 |
Classroom | 192 |
BanquetBanquet | 220 |
Cocktail | 650 |
Boardroom | 0 |
U-shape | 0 |
Salle A large | |
---|---|
Photos | 0 |
Surface area | 830m2 |
Theatre | 800 |
Classroom | 448 |
BanquetBanquet | 510 |
Cocktail | 800 |
Boardroom | 0 |
U-shape | 0 |
Salle B étroite | |
---|---|
Photos | 0 |
Surface area | 640m2 |
Theatre | 650 |
Classroom | 336 |
BanquetBanquet | 420 |
Cocktail | 650 |
Boardroom | 0 |
U-shape | 0 |
Salle B moyenne | |
---|---|
Photos | 0 |
Surface area | 830m2 |
Theatre | 800 |
Classroom | 448 |
BanquetBanquet | 590 |
Cocktail | 800 |
Boardroom | 0 |
U-shape | 0 |
Salle B large | |
---|---|
Photos | 0 |
Surface area | 1020m2 |
Theatre | 1000 |
Classroom | 560 |
BanquetBanquet | 680 |
Cocktail | 1000 |
Boardroom | 0 |
U-shape | 0 |
Salle C étroite | |
---|---|
Photos | 0 |
Surface area | 640m2 |
Theatre | 650 |
Classroom | 336 |
BanquetBanquet | 420 |
Cocktail | 650 |
Boardroom | 0 |
U-shape | 0 |
Salle C large | |
---|---|
Photos | 0 |
Surface area | 830m2 |
Theatre | 800 |
Classroom | 448 |
BanquetBanquet | 510 |
Cocktail | 800 |
Boardroom | 0 |
U-shape | 0 |
Salle A+B/B+C | |
---|---|
Photos | 0 |
Surface area | 1470m2 |
Theatre | 1500 |
Classroom | 784 |
BanquetBanquet | 1020 |
Cocktail | 1500 |
Boardroom | 0 |
U-shape | 0 |
Salle A+B/B+C large | |
---|---|
Photos | 0 |
Surface area | 1660m2 |
Theatre | 1700 |
Classroom | 896 |
BanquetBanquet | 1100 |
Cocktail | 1700 |
Boardroom | 0 |
U-shape | 0 |
Salle E | |
---|---|
Photos | 0 |
Surface area | 130m2 |
Theatre | 120 |
Classroom | 72 |
BanquetBanquet | 60 |
Cocktail | 120 |
Boardroom | 0 |
U-shape | 0 |
Salle F | |
---|---|
Photos | 0 |
Surface area | 130m2 |
Theatre | 120 |
Classroom | 72 |
BanquetBanquet | 60 |
Cocktail | 120 |
Boardroom | 0 |
U-shape | 0 |
Salle G | |
---|---|
Photos | 0 |
Surface area | 130m2 |
Theatre | 120 |
Classroom | 72 |
BanquetBanquet | 60 |
Cocktail | 120 |
Boardroom | 0 |
U-shape | 0 |
Salle K | |
---|---|
Photos | 0 |
Surface area | 240m2 |
Theatre | 230 |
Classroom | 120 |
BanquetBanquet | 130 |
Cocktail | 230 |
Boardroom | 0 |
U-shape | 0 |
Salle L | |
---|---|
Photos | 0 |
Surface area | 100m2 |
Theatre | 108 |
Classroom | 64 |
BanquetBanquet | 60 |
Cocktail | 100 |
Boardroom | 0 |
U-shape | 0 |
Salle V | |
---|---|
Photos | 4 |
Surface area | 300m2 |
Theatre | 300 |
Classroom | 152 |
BanquetBanquet | 170 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Salle W | |
---|---|
Photos | 0 |
Surface area | 360m2 |
Theatre | 400 |
Classroom | 192 |
BanquetBanquet | 220 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Salle Q | |
---|---|
Photos | 0 |
Surface area | 125m2 |
Theatre | 100 |
Classroom | 56 |
BanquetBanquet | 60 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Salle R | |
---|---|
Photos | 0 |
Surface area | 150m2 |
Theatre | 100 |
Classroom | 56 |
BanquetBanquet | 60 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Salle S | |
---|---|
Photos | 0 |
Surface area | 150m2 |
Theatre | 100 |
Classroom | 56 |
BanquetBanquet | 60 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Salle T | |
---|---|
Photos | 0 |
Surface area | 150m2 |
Theatre | 100 |
Classroom | 56 |
BanquetBanquet | 60 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Salle U | |
---|---|
Photos | 0 |
Surface area | 150m2 |
Theatre | 100 |
Classroom | 56 |
BanquetBanquet | 60 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Villa Sarasin | |
---|---|
Photos | 0 |
Surface area | 300m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 110 |
Cocktail | 350 |
Boardroom | 0 |
U-shape | 0 |
Salle A étroite | |
---|---|
Photos | 0 |
Surface area | 640m2 |
Theatre | 650 |
Classroom | 336 |
BanquetBanquet | 420 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Foyer ABC | |
---|---|
Photos | 0 |
Surface area | 1350m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Foyer EFGKL | |
---|---|
Photos | 0 |
Surface area | 800m2 |
Theatre | 600 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 800 |
Boardroom | 0 |
U-shape | 0 |
Salle P | |
---|---|
Photos | 0 |
Surface area | 235m2 |
Theatre | 216 |
Classroom | 100 |
BanquetBanquet | 120 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Salle V+W | |
---|---|
Photos | 0 |
Surface area | 656m2 |
Theatre | 700 |
Classroom | 376 |
BanquetBanquet | 450 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Salle W+X | |
---|---|
Photos | 0 |
Surface area | 717m2 |
Theatre | 772 |
Classroom | 408 |
BanquetBanquet | 490 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Salle V+W+X | |
---|---|
Photos | 0 |
Surface area | 1016m2 |
Theatre | 1100 |
Classroom | 576 |
BanquetBanquet | 720 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Halle 3 | |
---|---|
Photos | 0 |
Surface area | 1500m2 |
Theatre | 900 |
Classroom | 880 |
BanquetBanquet | 800 |
Cocktail | 1000 |
Boardroom | 0 |
U-shape | 0 |
Halle 3 + Salles QRSTU | |
---|---|
Photos | 0 |
Surface area | 2225m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Bureau 0 | |
---|---|
Photos | 0 |
Surface area | 188m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Bureau 1 | |
---|---|
Photos | 0 |
Surface area | 22m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Bureau 2 | |
---|---|
Photos | 0 |
Surface area | 21m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Bureau 3 | |
---|---|
Photos | 0 |
Surface area | 44m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Bureau 4 | |
---|---|
Photos | 0 |
Surface area | 80m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Bureau 5 | |
---|---|
Photos | 0 |
Surface area | 33m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Bureau 6 | |
---|---|
Photos | 0 |
Surface area | 33m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Secrétariat 1 | |
---|---|
Photos | 0 |
Surface area | 182m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Secrétariat 2 | |
---|---|
Photos | 0 |
Surface area | 136m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Alpha | |
---|---|
Photos | 0 |
Surface area | 170m2 |
Theatre | 205 |
Classroom | 112 |
BanquetBanquet | 45 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Béta | |
---|---|
Photos | 0 |
Surface area | 155m2 |
Theatre | 180 |
Classroom | 98 |
BanquetBanquet | 45 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Alpha + Béta | |
---|---|
Photos | 0 |
Surface area | 325m2 |
Theatre | 300 |
Classroom | 220 |
BanquetBanquet | 90 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Delta | |
---|---|
Photos | 0 |
Surface area | 80m2 |
Theatre | 81 |
Classroom | 80 |
BanquetBanquet | 40 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Epsilon | |
---|---|
Photos | 0 |
Surface area | 27m2 |
Theatre | 22 |
Classroom | 15 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Eta | |
---|---|
Photos | 0 |
Surface area | 50m2 |
Theatre | 50 |
Classroom | 25 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Gamma | |
---|---|
Photos | 0 |
Surface area | 85m2 |
Theatre | 80 |
Classroom | 50 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Kappa | |
---|---|
Photos | 0 |
Surface area | 85m2 |
Theatre | 70 |
Classroom | 45 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Iota | |
---|---|
Photos | 0 |
Surface area | 30m2 |
Theatre | 25 |
Classroom | 15 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Omega | |
---|---|
Photos | 0 |
Surface area | 25m2 |
Theatre | 25 |
Classroom | 15 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Sigma | |
---|---|
Photos | 0 |
Surface area | 64m2 |
Theatre | 70 |
Classroom | 45 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Théta | |
---|---|
Photos | 0 |
Surface area | 64m2 |
Theatre | 70 |
Classroom | 45 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Zéta | |
---|---|
Photos | 0 |
Surface area | 68m2 |
Theatre | 70 |
Classroom | 45 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Foyer Alpha & Beta | |
---|---|
Photos | 0 |
Surface area | 425m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Foyer ABC | |
---|---|
Photos | 0 |
Surface area | 1350m2 |
Theatre | 800 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 1000 |
Boardroom | 0 |
U-shape | 0 |